Contra Costa Home Sales
Home Sale Activity by City for East Contra Costa County
2005 - 2006 Comparison
Home Sales Recorded in the Year 2006 Compared to 2005
| County/City | # Sold | 2005 | 2006 | % Chg |
| Contra Costa County | 17,783 | $575,000 | $560,000 | 2.68% |
| Antioch | 1,763 | $500,000 | $509,000 | -1.77% |
| Bethel Island | 8 | $475,000 | $430,000 | 10.47% |
| Brentwood | 1,506 | $643,000 | $650,000 | -1.08% |
| Byron | 469 | $653,000 | $659,000 | -0.99% |
| Oakley | 1096 | $525,000 | $480,250 | 9.32% |
| Pittsburg | 1292 | $460,000 | $450,250 | 2.22% |
Reporting resale single family residences and condos as well as new homes.
Click here to see info for Alameda & Contra Costa County 2005-2006